CLYC
MC Seasons
June 20, 2020
All Boats
Series Summary
Pl Sail Sailor Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 2485 Rob Terry 32 3 5 1 2 1 (15) (13) 3 1 1 1 4 (12\DNF) 5 5
2 1955 Rick Morris Jr 36 (29\DNC) (29\DNC) (29\DNC) 5 3 2 2 5 3 5 4 1 1 4 1
3 2540 Jim Dixon 38 (9) 2 4 6\RDG 2 1 3 4 4 4 2 2 4 (7) (7)
4 1858 Eric Rivard 48 8 1 2 (13) 5 6 7 1 (29\DNC) 6 (18\DNF) 6 2 1 3
5 1897 Tony Pugh 52 10 7 6 1 9 (29\DNC) 1 2 2 (13) (18\DNF) 3 5 2 4
6 2083 Bill Cotsworth 88 5 3 8 7\RDG (11) 4 8 11 (12) (16) 10 10 6 8 8
7 2630 Jim McMillan 94 2 9 10 8 10 (14) (12) (14) 5 10 7 9 9 6 9
8 2367 Jon Pomerleau 132 1 4 5 4 4 5 5 7 10 (29\DNC) (29\DNC) (29\DNC) 29\DNC 29\DNC 29\DNC
9 2444 Chris Carlson 136 6 8 12 10 13 7 (17) 10 14 17 12 (29\DNC) (29\DNC) 12 15
10 2535 Rick Morris Sr 140 7 (29\DNC) (29\DNC) 16 14 8 11 8 11 14 8 7 7 (29\DNC) 29\DNC
11 2300 Marvin Peterson 145 4 10 3 11 12 16 18 (29\DNC) (29\DNC) 9 18\DNF (29\DNC) 29\DNC 9 6
12 2055 Matt McCormick 145 11 12 11 14 (18) 3 15 15 8 15 18\DNF (29\DNC) (29\DNC) 11 12
13 2265 Tom Brown 161 (29\DNC) (29\DNC) (29\DNC) 3 8 12 9 29\DNC 9 7 18\DNF 5 3 29\DNC 29\DNC
14 1949 Ron Reeves 161 16 (29\DNC) (29\DNC) 17 16 18 (21) 13 13 12 11 11 10 13 11
15 2670 Kent Morris 173 (29\DNC) (29\DNC) (29\DNC) 29\DNC 29\DNC 9 4 6 7 3 3 29\DNC 29\DNC 15 10
16 1786 Brad Sprouse 180 (29\DNC) 6 9 9 7 10 16 (29\DNC) (29\DNC) 2 5 29\DNC 29\DNC 29\DNC 29\DNC
17 2562 David Hagen 211 (29\DNC) 11 7 (29\DNC) (29\DNC) 29\DNC 29\DNC 29\DNC 29\DNC 8 6 29\DNC 29\DNC 3 2
18 2651 Ed Schindler Sr 239 12 (29\DNC) (29\DNC) 18\ARB 17 17 10 (29\DNC) 29\DNC 11 9 29\DNC 29\DNC 29\DNC 29\DNC
19 1482 Kim Albright 242 14 13 13 15 15 (29\DNC) (29\DNC) (29\DNC) 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 14 13
20 1597 Jim Eckert 281 (29\DNC) (29\DNC) (29\DNC) 29\DNC 29\DNC 29\DNC 14 29\DNC 29\DNC 19\DNF 29\DNC 8 8 29\DNC 29\DNC
21 2636 Bob Pugh 285 13 (29\DNC) (29\DNC) (29\DNC) 29\DNC 11 20 9 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC
22 2368 Kit Greene 292 (29\DNC) (29\DNC) (29\DNC) 29\DNC 29\DNC 20 22 12 6 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC
23 1989 Sean Greene 299 (29\DNC) (29\DNC) (29\DNC) 29\DNC 6 13 19 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC
24 1889 Greg Sutton 300 15 (29\DNC) (29\DNC) (29\DNC) 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 10 14
25 1122 Mark Wipper 305 (29\DNC) (29\DNC) (29\DNC) 29\DNC 29\DNC 19 23 16 15 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC
26 1888 Brian McMurray 325 (29\DNC) (29\DNC) (29\DNC) 29\DNC 29\DNC 29\DNC 6 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC
27 2667 Ed Schindler Jr 348T (29\DNC) (29\DNC) (29\DNC) 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC
27 1407 Jay Lambiotte 348T (29\DNC) (29\DNC) (29\DNC) 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC 29\DNC

11-Aug-20, 18:41:26
St. Pete Scorer